Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 25 | 16 | 9 | 5 | 162 | 4219 | 115 | 187 | 331 | 502 |
Apr 2022 | 24 | 17 | 9 | 7 | 345 | 4230 | 235 | 292 | 510 | 724 |
Mar 2022 | 26 | 13 | 8 | 7 | 361 | 2335 | 190 | 226 | 360 | 676 |
Feb 2022 | 17 | 17 | 7 | 7 | 136 | 1557 | 109 | 111 | 261 | 263 |
Jan 2022 | 17 | 15 | 8 | 8 | 283 | 2826 | 240 | 249 | 459 | 536 |
Dec 2021 | 11 | 11 | 7 | 6 | 233 | 2515 | 209 | 210 | 338 | 339 |
Nov 2021 | 17 | 15 | 9 | 9 | 281 | 3262 | 250 | 269 | 427 | 479 |
Totals | 20944 | 1348 | 1544 | 2686 | 3519 | |||||
Generated by Webalizer Version 2.23 |